Security & Compliance
Advisory ID |
Severity |
Product |
Fix Version |
CVE(s) |
Updated On |
---|---|---|---|---|---|
DEVO-2024-0014 | Medium | Remote Desktop Manager Windows | 2024.3.10 | CVE-2024-7421 | 09/25/2024 |
DEVO-2024-0013 | Medium | Devolutions Server | 2024.2.12.0 | CVE-2024-6512 | 10/01/2024 |
DEVO-2024-0012 | High | Remote Desktop Manager Windows | 2024.2.15.0 | CVE-2024-6492 | 07/16/2024 |
DEVO-2024-0011 | Information | All | None | 07/05/2024 | |
DEVO-2024-0010 | Low | Remote Desktop Manager Windows | 2024.2.12 | CVE-2024-6354 | 06/26/2024 |
DEVO-2024-0009 | Medium | Devolutions Server | 2024.2.3 | CVE-2024-4846 | 06/25/2024 |
DEVO-2024-0008 | Medium | Remote Desktop Manager | 2024.2.8.0 | CVE-2024-6057, CVE-2024-6055 | 06/25/2024 |
DEVO-2024-0007 | Medium | Devolutions Server | 2024.1.12 | CVE-2024-5072 | 05/17/2024 |
DEVO-2024-0006 | Medium | DVLS, RDM | Multiple versions | CVE-2024-3545, CVE-2024-2918 | 04/09/2024 |
DEVO-2024-0005 | High | Devolutions Server | 2024.1.8 | CVE-2024-2915, CVE-2024-2921 | 03/26/2024 |
DEVO-2024-0004 | Medium | Remote Desktop Manager | 2024.1.15 | CVE-2023-48795, CVE-2024-2403 | 03/13/2024 |
DEVO-2024-0003 | Low | Devolutions Workspace | 2024.1.1 | CVE-2024-2241 | 03/08/2024 |
DEVO-2024-0002 | High | Devolutions Server | See vulnerabilities for fixed versions | CVE-2024-1764, CVE-2024-1901, CVE-2024-1898, CVE-2024-1900 | 03/11/2024 |
DEVO-2024-0001 | Medium | Remote Desktop Manager | 2023.3.37 | CVE-2024-0589 | 01/31/2024 |
DEVO-2023-0024 | Low | Remote Desktop Manager | 2023.3.32 | CVE-2023-7047 | 01/16/2024 |
DEVO-2023-0023 | Low | Remote Desktop Manager iOS | 2023.3.5.0 | CVE-2023-6593 | 12/12/2023 |
DEVO-2023-0022 | Low | Devolutions Workspace | 2023.3 | CVE-2023-6588 | 12/07/2023 |
DEVO-2023-0021 | Low | Remote Desktop Manager macOS | 2023.3.10.2 | CVE-2023-6288 | 12/06/2023 |
DEVO-2023-0020 | Low | Devolutions Server | Devolutions Server 2023.3.8.0 | CVE-2023-6264 | 11/22/2023 |
DEVO-2023-0019 | High | Remote Desktop Manager Windows, Devolutions Server | RDMW 2023.2.34, DVLS 2023.2.11 | CVE-2023-5766, CVE-2023-5765, CVE-2023-5358 | 11/10/2023 |
DEVO-2023-0018 | Medium | Devolutions Server | 2023.1 | CVE-2023-5575 | 10/16/2023 |
DEVO-2023-0017 | Medium | Devolutions Server | 2023.2.9.0 | CVE-2023-5240 | 10/13/2023 |
DEVO-2023-0016 | High | Remote Desktop Manager | Fixed versions available | CVE-2023-4863 | 11/01/2023 |
DEVO-2023-0015 | Medium | Remote Desktop Manager Windows | 2023.2.22 | CVE-2023-4373, CVE-2023-4417 | 08/21/2023 |
DEVO-2023-0014 | Medium | Devolutions Server | 2023.2 | CVE-2023-2400 | 06/20/2023 |
DEVO-2023-0013 | Low | Devolutions Server | 2023.1.3 | CVE-2023-2445 | 05/02/2023 |
DEVO-2023-0012 | Low | Remote Desktop Manager Windows | 2023.1.23 | CVE-2023-2282 | 04/25/2023 |
DEVO-2023-0011 | Medium | Workspace Desktop Windows & macOS | 2023.1.1.4 | CVE-2023-2257 | 04/24/2023 |
DEVO-2023-0010 | Medium | Devolutions Server | 2023.1.6.0 | CVE-2023-2118 | 04/24/2023 |
DEVO-2023-0009 | Medium | Remote Desktop Manager | RDMW 2023.1.10, RDML 2022.3.2.1 | CVE-2023-1980, CVE-2023-1939 | 04/24/2023 |
DEVO-2023-0008 | High | Remote Desktop Manager, Devolutions Server | RDM 2023.1.10, DVLS 2023.1.0 | CVE-2023-1202, CVE-2023-1603 | 03/23/2023 |
DEVO-2023-0007 | Medium | Devolutions Gateway | 2023.1.2 | CVE-2023-1580 | 03/22/2023 |
DEVO-2023-0006 | Low | Remote Desktop Manager | 2023.1.10 | CVE-2023-1574 | 03/22/2023 |
DEVO-2023-0005 | Medium | Devolutions Server | 2022.3.13 | CVE-2023-1201 | 03/06/2023 |
DEVO-2023-0004 | Medium | Remote Desktop Manager PowerShell Module | 2022.3.1.6 | CVE-2023-1203 | 03/06/2023 |
DEVO-2023-0003 | High | Devolutions Server | 2022.3.13 | CVE-2023-0953, CVE-2023-0951, CVE-2023-0952 | 02/22/2023 |
DEVO-2023-0002 | Medium | Devolutions Server | 2022.3.10 | CVE-2023-0661 | 02/07/2023 |
DEVO-2023-0001 | Low | Remote Desktop Manager | 2022.3.31 | CVE-2023-0463 | 01/24/2023 |
DEVO-2022-0012 | High | Remote Desktop Manager, Devolutions Server Console | RDM 2022.3.24, DVLS Console 2022.3.5 | CVE-2023-25396 | 11/25/2022 |
DEVO-2022-0011 | High | Remote Desktop Manager | 2022.3.27 | CVE-2022-4287 | 12/20/2022 |
DEVO-2022-0010 | Medium | Remote Desktop Manager | 2022.3.26 | CVE-2022-3641 | 12/07/2022 |
DEVO-2022-0009 | Medium | Remote Desktop Manager, Devolutions Server | RDM 2022.2.27, DVLS 2022.3.2 | CVE-2022-3781 | 11/01/2022 |
DEVO-2022-0008 | Medium | Remote Desktop Manager | 2022.3.8 | CVE-2022-3780 | 11/01/2022 |
DEVO-2022-0007 | High | Remote Desktop Manager | 2022.2.15 | CVE-2022-3182 | 10/04/2022 |
DEVO-2022-0006 | High | Devolutions Server | 2022.2 | CVE-2022-2316, CVE-2022-33996 | 10/04/2022 |
DEVO-2022-0005 | Medium | Remote Desktop Manager | 2022.2 | CVE-2022-33995 | 10/04/2022 |
DEVO-2022-0004 | Medium | Remote Desktop Manager | 2022.1.8 | CVE-2022-2221 | 10/04/2022 |
DEVO-2022-0003 | Low | Remote Desktop Manager | 2022.1.25 | CVE-2022-1342 | 10/04/2022 |
DEVO-2022-0002 | High | Remote Destkop Manager | 2022.1 | CVE-2022-26964 | 10/04/2022 |
DEVO-2022-0001 | Medium | Devolutions Password Hub for iOS | 2021.3.4 | CVE-2022-23849 | 10/04/2022 |
DEVO-2021-0006 | High | Remote Desktop Manager | 2021.2.16 | CVE-2021-42098 | 10/04/2022 |
DEVO-2021-0005 | Low | Devolutions Server | 2021.1.18, 2020.3.21 (LTS) | CVE-2021-36382 | 10/04/2022 |
DEVO-2021-0004 | High | Devolutions Server | 2021.1 | CVE-2021-28048, CVE-2021-28157 | 10/04/2022 |
DEVO-2021-0003 | Medium | Remote Desktop Manager | 2021.1 | CVE-2021-28047 | 10/04/2022 |
DEVO-2021-0002 | High | Devolutions Server | 2020.3 | CVE-2021-23923, CVE-2021-23921, CVE-2021-23924, CVE-2021-23925 | 10/12/2022 |
DEVO-2021-0001 | Medium | Remote Desktop Manager | 2020.3 | CVE-2021-23922 | 10/12/2022 |
Subscribe to our security advisories
Powered by follow.it